In this section
Test, exam and Assessment Results
2019 Results
Progress 8 | 0.33 |
Attainment 8 | 49.2 |
Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 54% |
Entering EBacc | 21% |
EBACC avaerage point score | 4.14 |
Percentage of students staying in education or employment after key stage 4 | 96% |
2018 Results
Progress 8 | -0.32 |
Attainment 8 | 47.3 |
Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 54% |
Entering EBacc | 22% |
EBACC avaerage point score | 4.07 |
Percentage of students staying in education or employment after key stage 4 | 95% |
Click here to view more information on the Department for Education website