In this section
Test, exam and assessment Results
For more information on the data below, view our Academy performance on the DfE Website.
2024-2025 Results
| Progress 8 | N/A |
| Attainment 8 | 47.09 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in GCSE English and Maths | 53.4% |
| Percentage of students entering for the English Baccalaureate | 39% |
| Percentage of students staying in education or employment after key stage 4 | 95% |
| EBacc average point score | 4.25 |
2023-2024 Results
| Progress 8 | -0.12 |
| Attainment 8 | 47 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in GCSE English and Maths | 53.5% |
| Percentage of students entering for the English Baccalaureate | 52.1% |
| Percentage of students staying in education or employment after key stage 4 | 92% |
| EBacc average point score | 4.41 |
2022-2023 Results
| Progress 8 | 0.01 |
| Attainment 8 | 48.8 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in GCSE English and Maths | 54% |
| Percentage of students entering for the English Baccalaureate | 74% |
| Percentage of pupils who’ve achieved the English Baccalaureate (4+ / 5+) | 39%/23% |
| Percentage of students staying in education or employment after key stage 4 (destinations) | 95% |
KS5
Click here to view more information on the Department for Education website
KS5 2024-2025 Data
| A Level Average Grade | C |
| Academic Qualifications including A Level Average Result | C |
| Applied General Average Result | Distinction |
| Tech Level Average Result | Merit |
KS5 2023-2024 Data
| A Level Average Grade | C |
| Academic Qualifications including A Level Average Result | C+ |
| Applied General Average Result | Distinction minus |
| Tech Level Average Result | SUPP |
KS5 2022-2023 Data
| A Level Average Grade | C+ |
| Academic Qualifications including A Level Average Result | C+ |
| Applied General Average Result | Distinction minus |
2022-2023 Destinations
| Progressing to Education or Employment | 90% |
| Education | 53% |
| Apprenticeship | 11% |
| Employment | 26% |
